Anchorage Class: Difference between revisions
From Bravo Fleet
More actions
CrimsonTacit (talk | contribs) Created page with "'''''Anchorage''-class stations''' are among the most common stations in the Federation. Based on the same rough design as the much smaller Regula Class|''Regula''-class res..." |
CrimsonTacit (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
'''''Anchorage''-class stations''' are among the most common stations in the Federation. Based on the same rough design as the much smaller [[Regula Class|''Regula''-class research station]], the ''Anchorage''-class is intended to service starships, either as a standalone starbase or as the orbital component of a planetside base. | {{StationSpecifications | ||
| image = [[File:Regulusclass.png]] | |||
| name = Anchorage | |||
| affiliation = United Federation of Planets | |||
| role = Multi-Role Medium Station | |||
| precedingClass = [[Watchtower Class|'"Watchtower'' class]] | |||
| succeedingClass = | |||
| dateEntered = 2349 | |||
| expectedDuration = 100 years | |||
| expectedRefit = 25 years | |||
| crewComplement = 1,000 | |||
| civilians = 3,000 | |||
| populationCap = 5,000 | |||
| length = 750 meters | |||
| width = 1,142 meters | |||
| diameter = (starbase only) | |||
| height = 1,713 meters | |||
| decks = 82 | |||
| propulsionSystem = 10 manuvering thrusters | |||
| energyWeapons = 18x Type-XII Phaser Arrays | |||
| torpLaunchers = 4x Burst Fire Torpedo Launchers | |||
| torpPayload = 400 Photon Torpedoes | |||
| shields = Graviton Shields | |||
| dockingfacilities = *2 Small Starship Bays | |||
*4 Shuttle Bays | |||
*6 Docking Ports | |||
| shuttles = 16 | |||
| runabouts = 4 | |||
| fighters = | |||
| msd = | |||
}}'''''Anchorage''-class stations''' are among the most common stations in the Federation. Based on the same rough design as the much smaller [[Regula Class|''Regula''-class research station]], the ''Anchorage''-class is intended to service starships, either as a standalone starbase or as the orbital component of a planetside base. | |||
Revision as of 03:30, 2 July 2021
| |
| Anchorage | |
| Information | |
| Affiliation |
United Federation of Planets |
| Role |
Multi-Role Medium Station |
| Preceded by | |
| Date Entered Service |
2349 |
| Expected Design Duration |
100 years |
| Expected Refit Cycle |
25 years |
| Population | |
| Standard Complement |
1,000 |
| Civilian Residents |
3,000 |
| Maximum Population |
5,000 |
| Dimensions | |
| Length |
750 meters |
| Width |
1,142 meters |
| Diameter |
(starbase only) |
| Height |
1,713 meters |
| Decks |
82 |
| Propulsion | |
| Propulsion System |
10 manuvering thrusters |
| Armaments | |
| Energy Weapons |
18x Type-XII Phaser Arrays |
| Torpedo Launchers |
4x Burst Fire Torpedo Launchers |
| Torpedo Payload |
400 Photon Torpedoes |
| Shields |
Graviton Shields |
| Docking Facilities | |
| Docking Facilities |
|
| Shuttles |
16 |
| Runabouts |
4 |
| Template:StationSpecifications | |
Anchorage-class stations are among the most common stations in the Federation. Based on the same rough design as the much smaller Regula-class research station, the Anchorage-class is intended to service starships, either as a standalone starbase or as the orbital component of a planetside base.

